A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | St. FRANCIS DE’ SALES SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130476 |
3 | SCHOOL CODE (IF APPLICABLE) | 30415 |
4 | COMPLETE ADDRESS WITH PIN CODE |
Ganesh Chowk post Nimkheda Tahsil Mouda District Nagpur 441406 |
5 | PRINCIPAL NAME & QUALIFICATION: | Fr. Amalraju Bandanadam, M.A ; B.Ed. |
6 | SCHOOL EMAIL ID | sfsnimkheda@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9372-16-5434 |
B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | ![]() |
2 | ANNUAL ACADEMIC CALANDER | ![]() |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ![]() |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ![]() |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
VIEW |
C: RESULT AND ACADEMICS:
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
01 | 2020 | 26 | 26 | 100% |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | |
1 | PRINCIPAL | Fr. Amalraju Bandanadam M.A, B.Ed. | |
2 | TOTAL NO. OF TEACHERS | 17 | |
· TGT | 09 | ||
· PRT | 08 | ||
Link for TGT and PRTs | View | ||
3 | TEACHERS SECTION RATIO | 1:5 per section | |
4 | DETAILS OF SPECIAL EDUCATOR | Sr. Martina ( Graduate with B.Ed.) | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Fr. Peter Paul ( Post Graduate Diploma in Counselling) | |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19,400sq.mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 x 55sq.mtrs=1650 sq.mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 labs with 147 sq.mtrs |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 15 toilets |
6 | NO. OF BOYS TOILETS | 25 toilets |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |