| Sr. No. | Allotment of Rooms | Number of Rooms |
| 1 | Area of the School | 19400Sq.mts. |
| 2 | Area of Playground | 8595 Sq.mts. |
| 3 | Number of small sized rooms | 03 |
| 4 | Number of medium sized rooms | 10 |
| 5 | Number of large sized rooms | 13 |
| 6 | Computer Lab | 01 |
| 7 | Composite Lab | 01 |
| 8 | Maths Lab | 01 |
| 9 | Library | 01 |
| 10 | Sports Room /Sports Office | 01 |
| 11 | Dance Room | 01 |
| 12 | Music Room | 01 |
| 13 | Art & Craft Room | 01 |
| 14 | Healthcare | 01 |
| 15 | Activity Room | 01 |
| 16 | Counselor’s Room |
01 |
| 17 | Special Educator’s Room | 01 |
